Condo For Sale in Calgary, Alberta
COMPLETELY REBUILT FROM THE STUDS – NOTHING TO DO BUT MOVE IN AND ENJOY! Welcome to this beautifully transformed second-floor corner unit, where modern finishes, thoughtful upgrades, and comfortable living come together. Completely rebuilt from the studs, this impressive 2-bedroom, 2-bathroom home offers a fresh, modern feel throughout, with amazing finishes and attention to detail. As a desirable corner unit, it benefits from an abundance of windows, allowing natural light to fill the space and creating a bright, warm, and inviting atmosphere. The functional layout offers two spacious bedrooms and two full bathrooms, making it an excellent choice for first-time buyers, downsizers, professionals, or investors. Enjoy the added convenience of underground parking and additional storage, while the well-managed complex provides peace of mind and comfortable community living. Location is another highlight! You are just steps away from schools, shopping, public transportation, and everyday amenities, making daily life easy and convenient. The unit is vacant and ready for immediate possession, giving you the perfect opportunity to settle into your new home just in time for the winter holidays! -COME SEE IT FOR YOURSELF-YOU WON'T BE DISSAPOINTED-"virtual tour available"
| Street Address: | 1207, 115 Prestwick Villas SE |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | McKenzie Towne |
| Country: | Canada |
| Latitude: | 50.92805245 |
| Longitude: | -113.96303724 |
| MLS® Number: | A2355709 |
| Price: | $292,800 |
| Property Area: | 873 Sq ft |
| Bedrooms: | 2 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 2 |
| Living Area: | 873 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 2008 |
| Listing Date: | Oct 29, 2026 |
| Garage Spaces: | 0 |
| Property Type: | Residential |
| Property Subtype: | Apartment |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Vinyl Siding,Wood Frame |
| Parking: | Heated Garage,Secured,Titled,Underground |
| Appliances: | Dishwasher,Electric Stove,Refrigerator,Washer/Dryer |
| Stories: | N/A |
| Zoning: | M-2 |
| Fireplace: | N/A |
| Amenities: | Park,Playground,Schools Nearby,Shopping Nearby |
| Heating: | Baseboard |
| Cooling: | None |
| Property Type | Residential |
| Building Type | Apartment |
| Storeys | 4 |
| Square Footage | 873 sqft |
| Community Name | McKenzie Towne |
| Subdivision Name | McKenzie Towne |
| Title | Fee Simple |
| Land Size | Unknown |
| Built in | 2008 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Underground |
| Time on MLS Listing | 3 days |
| Above Grade | 2 |
| Total | 2 |
| Partial | 0 |
| Appliances Included | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer |
| Flooring | Carpet, Tile |
| Features | No Animal Home, No Smoking Home |
| Style | Attached |
| Construction Material | Vinyl Siding, Wood Frame |
| Building Amenities | Storage, Visitor Parking |
| Structures | Balcony(s) |
| Cooling | None |
| Heating Type | Baseboard |
| Exterior Finish | Vinyl Siding, Wood Frame |
| Community Features | Park, Playground, Schools Nearby, Shopping Nearby |
| Pets Allowed | Restrictions |
| Amenities Nearby | Park, Playground, Schools Nearby, Shopping Nearby |
| Maintenance Fees | $475 Monthly |
| Maintenance Fees Include | Heat, Insurance, Parking, Professional Management, Reserve Fund Contributions, Sewer, Trash, Water |
| Parking Type | Underground |
| Total Parking Spaces | 1 |
| Total Finished Area: | 873 sq ft |
| Total Finished Area (Metric): | 81.10 sq m |
| Main Level: | 873 sq ft |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Full Bathrooms: | 2 |
| Rooms Above Grade: | 5 |
| Legal Description: | 0810694;141 |
| Title to Land: | Fee Simple |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp