Condo For Sale in Calgary, Alberta
Welcome to this bright and inviting 2-bedroom, 2-bathroom apartment in Applewood Park, offering approximately 750 sq. ft. of thoughtfully designed living space. The functional single-level layout features a spacious, light-filled living area with an easy flow into the kitchen and dining space—perfect for everyday living or entertaining. The primary bedroom features its own private 4-piece ensuite, while the second bedroom and additional 4-piece bathroom provide excellent flexibility for family, guests, a roommate, or a home office. An assigned parking underground stall adds everyday convenience. Located in the established community of Applewood Park, you'll enjoy easy access to shopping, restaurants, parks, schools, transit, and major roadways. Whether you're a first-time buyer, downsizer, or investor, this well-located 2-bedroom, 2-bathroom home offers an excellent combination of space, functionality, convenience, and value. A great opportunity in Applewood Park—book your private showing today!
| Street Address: | 208, 2000 Applevillage Court SE |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | Applewood Park |
| Country: | Canada |
| Latitude: | 51.03897310 |
| Longitude: | -113.93344240 |
| MLS® Number: | A2339659 |
| Price: | $239,992 |
| Property Area: | 756 Sq ft |
| Bedrooms: | 2 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 2 |
| Living Area: | 756 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 2007 |
| Listing Date: | Aug 24, 2026 |
| Garage Spaces: | 0 |
| Property Type: | Residential |
| Property Subtype: | Apartment |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Concrete,Stone,Vinyl Siding,Wood Frame |
| Parking: | Underground |
| Appliances: | Dishwasher,Electric Range,Garage Control(s),Microwave,Refrigerator,Washer/Dryer |
| Stories: | N/A |
| Zoning: | DC (pre 1P2007) |
| Fireplace: | N/A |
| Amenities: | Park,Playground,Schools Nearby,Shopping Nearby,Street Lights |
| Heating: | Baseboard,Hot Water,Natural Gas |
| Cooling: | None |
| Property Type | Residential |
| Building Type | Apartment |
| Storeys | 4 |
| Square Footage | 756 sqft |
| Community Name | Applewood Park |
| Subdivision Name | Applewood Park |
| Title | Fee Simple |
| Land Size | Unknown |
| Built in | 2007 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Underground |
| Time on MLS Listing | 44 days |
| Above Grade | 2 |
| Total | 2 |
| Partial | 0 |
| Appliances Included | Dishwasher, Electric Range, Garage Control(s), Microwave, Refrigerator, Washer/Dryer |
| Flooring | Vinyl Plank |
| Features | Wood Counters |
| Style | Attached |
| Construction Material | Concrete, Stone, Vinyl Siding, Wood Frame |
| Building Amenities | Elevator(s), Park, Parking, Playground, Secured Parking, Visitor Parking |
| Structures | Balcony(s) |
| Cooling | None |
| Heating Type | Baseboard, Hot Water, Natural Gas |
| Exterior Finish | Concrete, Stone, Vinyl Siding, Wood Frame |
| Community Features | Park, Playground, Schools Nearby, Shopping Nearby, Street Lights |
| Pets Allowed | Restrictions |
| Amenities Nearby | Park, Playground, Schools Nearby, Shopping Nearby, Street Lights |
| Maintenance Fees | $534 Monthly |
| Maintenance Fees Include | Common Area Maintenance, Heat, Insurance, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
| Parking Type | Underground |
| Total Parking Spaces | 1 |
| Total Finished Area: | 756 sq ft |
| Total Finished Area (Metric): | 70.23 sq m |
| Main Level: | 756 sq ft |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Full Bathrooms: | 2 |
| Rooms Above Grade: | 4 |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp