Condo For Sale in Calgary, Alberta
Thoughtfully designed condo in an exceptional location. This bright and functional unit offers generous in-suite storage, in-unit washer and dryer, and a versatile den ideal for a home office or occasional guest space. Heated underground parking and additional dedicated storage add everyday convenience, all within a fully secured building. Residents enjoy access to a landscaped green roof patio — perfect for entertaining or relaxing outdoors. Located just half a block from transit, with a beautiful cherry tree framed by the living room window that’s especially stunning in spring.
| Street Address: | 101, 1521 26 Avenue SW |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | South Calgary |
| Country: | Canada |
| Latitude: | 51.03029565 |
| Longitude: | -114.09601092 |
| MLS® Number: | A2335258 |
| Price: | $269,900 |
| Property Area: | 477 Sq ft |
| Bedrooms: | 1 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 1 |
| Living Area: | 477 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 2014 |
| Listing Date: | Aug 06, 2026 |
| Garage Spaces: | 0 |
| Property Type: | Residential |
| Property Subtype: | Apartment |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Composite Siding,Wood Frame |
| Parking: | Parkade,Stall |
| Appliances: | Built-In Oven,Dishwasher,Dryer,Electric Oven,Garburator,Gas Stove,Range Hood,Refrigerator,Washer,Window Coverings |
| Stories: | N/A |
| Zoning: | M-C2 |
| Fireplace: | N/A |
| Amenities: | Park,Playground |
| Heating: | Baseboard,Natural Gas |
| Cooling: | None |
| Property Type | Residential |
| Building Type | Apartment |
| Storeys | 4 |
| Square Footage | 477 sqft |
| Community Name | South Calgary |
| Subdivision Name | South Calgary |
| Title | Fee Simple |
| Land Size | Unknown |
| Built in | 2014 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Parkade |
| Above Grade | 1 |
| Total | 1 |
| Partial | 0 |
| Appliances Included | Built-In Oven, Dishwasher, Dryer, Electric Oven, Garburator, Gas Stove, Range Hood, Refrigerator, Washer, Window Coverings |
| Flooring | Laminate |
| Features | Built-in Features, Closet Organizers, Open Floorplan, Smart Home, Storage |
| Style | Attached |
| Construction Material | Composite Siding, Wood Frame |
| Building Amenities | Roof Deck |
| Structures | None |
| Cooling | None |
| Heating Type | Baseboard, Natural Gas |
| Exterior Finish | Composite Siding, Wood Frame |
| Community Features | Park, Playground |
| Pets Allowed | Restrictions, Yes |
| Amenities Nearby | Park, Playground |
| Maintenance Fees | $391 Monthly |
| Maintenance Fees Include | Common Area Maintenance, Heat, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
| Parking Type | Parkade |
| Total Parking Spaces | 1 |
| Total Finished Area: | 477 sq ft |
| Total Finished Area (Metric): | 44.31 sq m |
| Main Level: | 477 sq ft |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Full Bathrooms: | 1 |
| Rooms Above Grade: | 5 |
| Legal Description: | 1512592;51 |
| Title to Land: | Fee Simple |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp