Condo For Sale in Calgary, Alberta
Turn-key investment opportunity/ ideal starter home in a high-demand location! This highly functional 1-bedroom, 1-bathroom condo is freshly painted and move-in ready. Unit features an open-concept layout with abundant natural light, secure underground parking, and a separate storage unit. The kitchen includes stainless steel appliances, granite countertops, and ample cabinetry, making it ideal for everyday living and entertaining. The spacious bedroom offers a comfortable retreat, while the private NW-facing patio provides the perfect setting for morning coffee. The building’s solid construction and professional management support a low-maintenance ownership experience. Ideally located just minutes from the University of Calgary, Brentwood LRT Station, and the shops, restaurants, and amenities of Brentwood Village, this property consistently attracts strong rental demand. Whether you're looking to expand your investment portfolio, secure housing for a university student, move in yourself, or capitalize on a thriving rental market, this move-in-ready condo delivers exceptional long-term value.
| Street Address: | 1310, 3830 Brentwood Road NW |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | Brentwood |
| Country: | Canada |
| Latitude: | 51.08674486 |
| Longitude: | -114.12954041 |
| MLS® Number: | A2333982 |
| Price: | $252,000 |
| Property Area: | 425 Sq ft |
| Bedrooms: | 1 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 1 |
| Living Area: | 425 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 2014 |
| Listing Date: | Aug 05, 2026 |
| Garage Spaces: | 0 |
| Property Type: | Residential |
| Property Subtype: | Apartment |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Concrete |
| Parking: | Secured,Titled,Underground |
| Appliances: | Dishwasher,Electric Stove,Microwave Hood Fan,Refrigerator,Washer/Dryer Stacked,Window Coverings |
| Stories: | N/A |
| Zoning: | DC |
| Fireplace: | N/A |
| Amenities: | Park,Playground,Schools Nearby,Shopping Nearby,Tennis Court(s),Walking/Bike Paths |
| Heating: | Forced Air |
| Cooling: | Central Air |
| Property Type | Residential |
| Building Type | Apartment |
| Storeys | 19 |
| Square Footage | 425 sqft |
| Community Name | Brentwood |
| Subdivision Name | Brentwood |
| Title | Fee Simple |
| Land Size | Unknown |
| Built in | 2014 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Underground |
| Above Grade | 1 |
| Total | 1 |
| Partial | 0 |
| Appliances Included | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked, Window Coverings |
| Flooring | Ceramic Tile, Laminate |
| Features | No Animal Home |
| Style | Attached |
| Construction Material | Concrete |
| Building Amenities | Fitness Center, Visitor Parking |
| Structures | Balcony(s) |
| Cooling | Central Air |
| Heating Type | Forced Air |
| Exterior Finish | Concrete |
| Community Features | Park, Playground, Schools Nearby, Shopping Nearby, Tennis Court(s), Walking/Bike Paths |
| Pets Allowed | Restrictions, Yes |
| Amenities Nearby | Park, Playground, Schools Nearby, Shopping Nearby, Tennis Court(s), Walking/Bike Paths |
| Maintenance Fees | $333 Monthly |
| Maintenance Fees Include | Amenities of HOA/Condo, Common Area Maintenance, Heat, Insurance, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
| Parking Type | Underground |
| Total Parking Spaces | 1 |
| Total Finished Area: | 425 sq ft |
| Total Finished Area (Metric): | 39.48 sq m |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Full Bathrooms: | 1 |
| Rooms Above Grade: | 3 |
| Legal Description: | 1410077;142 |
| Title to Land: | Fee Simple |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp