Condo For Sale in Calgary, Alberta
NEW PRICE on this stunning, Hardieboard-clad end-unit in the award-winning community of Seton. Bathed in natural light from additional windows, this home perfectly balances elevated design with everyday practicality. Sophisticated Main Level: The open-concept main floor features 9-ft textured ceilings and massive 8-ft West-facing windows that flood the space with afternoon sun. The chef-inspired kitchen is a true standout, boasting: • Floor-to-ceiling cabinetry and sleek quartz countertops. • Premium stainless steel appliances with a designer chimney hood fan. • An expansive island with seating—the social heart of the home. Dual-Primary Retreat: The upper level is designed for ultimate privacy, featuring two spacious bedrooms, each with its own private ensuite. This layout is a rare find, perfect for roommates, guests, or young families. For maximum convenience, the laundry is located on the same level as the bedrooms. Premium Finishes & Features • Central Air Conditioner • Zero Carpet: Durable Luxury Vinyl Plank (LVP) flows throughout the home, paired with elegant ceramic tile in the bathrooms. • Designer Privacy: High-end zebra blinds are already installed on all windows. • The "Big" Garage: The oversized (15' x 20') attached garage features a wider 9-ft door and ample room for storage. The Seton Advantage: Step outside and enjoy unparalleled walkability. You are minutes from the Seton YMCA, South Health Campus, Superstore, and the Cineplex VIP cinema. With Joane Cardinal Schubert High School nearby and easy access to Deerfoot and Stoney Trails, this home offers the ultimate urban-suburban lifestyle.
| Street Address: | 152, 380 Seton Villas SE |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | Seton |
| Country: | Canada |
| Latitude: | 50.86439730 |
| Longitude: | -113.95083270 |
| MLS® Number: | A2328400 |
| Price: | $379,000 |
| Property Area: | 958 Sq ft |
| Bedrooms: | 2 |
| Bathrooms Half: | 1 |
| Bathrooms Full: | 2 |
| Living Area: | 958 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 2023 |
| Listing Date: | Jul 10, 2026 |
| Garage Spaces: | 1 |
| Property Type: | Residential |
| Property Subtype: | Row/Townhouse |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Composite Siding,Concrete,See Remarks,Wood Frame |
| Parking: | Single Garage Attached |
| Appliances: | Central Air Conditioner,Dishwasher,Electric Stove,Garage Control(s),Range Hood,Refrigerator,Washer/Dryer Stacked,Window Coverings |
| Stories: | N/A |
| Zoning: | M-1 |
| Fireplace: | N/A |
| Amenities: | Other,Park,Playground,Pond,Pool,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights,Walking/Bike Paths |
| Heating: | Forced Air,Natural Gas |
| Cooling: | Central Air |
| Property Type | Residential |
| Building Type | Row/Townhouse |
| Square Footage | 958 sqft |
| Community Name | Seton |
| Subdivision Name | Seton |
| Title | Fee Simple |
| Land Size | Unknown |
| Built in | 2023 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Garage |
| Time on MLS Listing | 40 days |
| Above Grade | 2 |
| Total | 3 |
| Partial | 1 |
| Appliances Included | Central Air Conditioner, Dishwasher, Electric Stove, Garage Control(s), Range Hood, Refrigerator, Washer/Dryer Stacked, Window Coverings |
| Flooring | Ceramic Tile, Vinyl Plank |
| Features | Kitchen Island, Quartz Counters, Recessed Lighting, Vinyl Windows |
| Style | Attached |
| Construction Material | Composite Siding, Concrete, See Remarks, Wood Frame |
| Building Amenities | Trash, Visitor Parking |
| Structures | Patio |
| Cooling | Central Air |
| Heating Type | Forced Air, Natural Gas |
| Exterior Finish | Composite Siding, Concrete, See Remarks, Wood Frame |
| Community Features | Other, Park, Playground, Pond, Pool, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights, Walking/Bike Paths |
| Pets Allowed | Call |
| Amenities Nearby | Other, Park, Playground, Pond, Pool, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights, Walking/Bike Paths |
| Maintenance Fees | $204 Monthly |
| Maintenance Fees Include | Common Area Maintenance, Insurance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Snow Removal, Trash |
| Parking Type | Garage |
| Total Parking Spaces | 1 |
| Total Finished Area: | 958 sq ft |
| Total Finished Area (Metric): | 89.00 sq m |
| Main Level: | 418 sq ft |
| Upper Level: | 423 sq ft |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| Rooms Above Grade: | 6 |
| Legal Description: | 2311275;59 |
| Title to Land: | Fee Simple |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp