Condo For Sale in Calgary, Alberta
Welcome to Skymills! Proudly offered by the original owner, this beautifully maintained 2 bedroom, 1 bathroom ground floor condo is the perfect place to call home. Whether you're a first time buyer, looking to downsize, or searching for a great investment opportunity, this home offers incredible value and an affordable entry into the Calgary market. A wonderful extension of your living space is the private patio, where you can enjoy your morning coffee, unwind after a busy day, or spend time with family and friends outdoors. The home also comes complete with a titled outdoor parking stall for added convenience. Located in the welcoming community of Skyview Ranch, you'll be just minutes from parks, playgrounds, walking paths, schools, shopping, restaurants, public transit, and major roadways including Stoney Trail and Deerfoot Trail, making commuting around the city a breeze. This home is waiting for its next owner to enjoy everything it has to offer. Book your private showing today!
| Street Address: | 2101, 240 Skyview Ranch Road NE |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | Skyview Ranch |
| Country: | Canada |
| Latitude: | 51.16334400 |
| Longitude: | -113.95546130 |
| MLS® Number: | A2325419 |
| Price: | $209,900 |
| Property Area: | 636 Sq ft |
| Bedrooms: | 2 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 1 |
| Living Area: | 636 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 2015 |
| Listing Date: | Jun 30, 2026 |
| Garage Spaces: | 0 |
| Property Type: | Residential |
| Property Subtype: | Apartment |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Concrete,Stone,Vinyl Siding,Wood Frame |
| Parking: | Outside,Stall,Titled |
| Appliances: | Dishwasher,Dryer,Electric Stove,Microwave Hood Fan,Refrigerator,Washer |
| Stories: | N/A |
| Zoning: | M-2 |
| Fireplace: | N/A |
| Amenities: | Park,Playground,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights,Walking/Bike Paths |
| Heating: | Baseboard |
| Cooling: | None |
| Property Type | Residential |
| Building Type | Apartment |
| Storeys | 4 |
| Square Footage | 636 sqft |
| Community Name | Skyview Ranch |
| Subdivision Name | Skyview Ranch |
| Title | Fee Simple |
| Land Size | Unknown |
| Built in | 2015 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Outside |
| Time on MLS Listing | 1 day |
| Above Grade | 2 |
| Total | 1 |
| Partial | 0 |
| Appliances Included | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer |
| Flooring | Carpet, Laminate, Tile |
| Features | See Remarks |
| Style | Attached |
| Construction Material | Concrete, Stone, Vinyl Siding, Wood Frame |
| Building Amenities | Elevator(s), Visitor Parking |
| Structures | Patio |
| Cooling | None |
| Heating Type | Baseboard |
| Exterior Finish | Concrete, Stone, Vinyl Siding, Wood Frame |
| Community Features | Park, Playground, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights, Walking/Bike Paths |
| Pets Allowed | Restrictions |
| Amenities Nearby | Park, Playground, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights, Walking/Bike Paths |
| Maintenance Fees | $430 Monthly |
| Maintenance Fees Include | Common Area Maintenance, Heat, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Snow Removal, Water |
| Parking Type | Outside |
| Total Parking Spaces | 1 |
| Total Finished Area: | 636 sq ft |
| Total Finished Area (Metric): | 59.09 sq m |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Full Bathrooms: | 1 |
| Rooms Above Grade: | 3 |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp