Condo For Sale in Calgary, Alberta
Rarely do condo buyers find this much space in such an exceptional location. Offering an impressive 1,487 square feet, this beautiful two-storey condo combines the comfort of a townhome with the convenience of condo living in the sought-after community of Palliser. This spacious two-bedroom, one-bathroom home has recently received a major glow-up with brand new laminate flooring throughout the main level and plush new carpeting upstairs. The generously sized living room and dining area can easily accommodate full-sized furniture and large dining sets... no need to downsize your lifestyle here. Step outside to the expansive 95-square-foot balcony overlooking beautifully landscaped green space, the perfect setting for summer entertaining, morning reading, or simply unwinding at the end of the day. Upstairs, the primary bedroom features its own private balcony, creating a peaceful spot to enjoy your morning coffee. Location is where this home truly shines. Just a five-minute walk to South Glenmore Park and moments from the Glenmore Reservoir pathway system and Weaselhead Natural Area, outdoor recreation is practically at your doorstep. You'll also appreciate quick access to Rockyview General Hospital, Stoney Trail, schools, Glenmore Landing, Oak Bay Plaza, and an abundance of nearby shops, restaurants, and everyday amenities. Parking is easy with one assigned stall, plus the sellers currently lease a second parking stall for just $25 per month. Pet lovers will appreciate the pet-friendly environment (subject to board approval), while residents enjoy the benefits of a completely non-smoking building and property, helping maintain a clean and welcoming atmosphere for all. Offering outstanding value, exceptional square footage, and an unbeatable location, this is condo living without compromise. ***Some photos have been virtually staged to show their potential.
| Street Address: | 12, 2204 Paliswood Road SW |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | Palliser |
| Country: | Canada |
| Latitude: | 50.97180890 |
| Longitude: | -114.11048402 |
| MLS® Number: | A2319996 |
| Price: | $369,000 |
| Property Area: | 1,487 Sq ft |
| Bedrooms: | 2 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 1 |
| Living Area: | 1,487 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 1971 |
| Listing Date: | Jun 12, 2026 |
| Garage Spaces: | 0 |
| Property Type: | Residential |
| Property Subtype: | Row/Townhouse |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Brick,Stucco,Wood Frame,Wood Siding |
| Parking: | Assigned,Outside,Stall |
| Appliances: | Dishwasher,Dryer,Electric Range,Microwave,Refrigerator,Washer,Window Coverings |
| Stories: | N/A |
| Zoning: | M-CG d44 |
| Fireplace: | N/A |
| Amenities: | Park,Playground,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights,Walking/Bike Paths |
| Heating: | Forced Air |
| Cooling: | None |
| Property Type | Residential |
| Building Type | Row/Townhouse |
| Square Footage | 1,487 sqft |
| Community Name | Palliser |
| Subdivision Name | Palliser |
| Title | Fee Simple |
| Land Size | Unknown |
| Built in | 1971 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Assigned |
| Time on MLS Listing | 1 day |
| Above Grade | 2 |
| Total | 1 |
| Partial | 0 |
| Appliances Included | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer, Window Coverings |
| Flooring | Carpet, Ceramic Tile, Laminate |
| Features | No Smoking Home |
| Style | Attached |
| Construction Material | Brick, Stucco, Wood Frame, Wood Siding |
| Building Amenities | Bicycle Storage, Trash |
| Structures | Balcony(s) |
| Cooling | None |
| Heating Type | Forced Air |
| Exterior Finish | Brick, Stucco, Wood Frame, Wood Siding |
| Community Features | Park, Playground, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights, Walking/Bike Paths |
| Pets Allowed | Restrictions |
| Amenities Nearby | Park, Playground, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights, Walking/Bike Paths |
| Maintenance Fees | $560 Monthly |
| Maintenance Fees Include | Common Area Maintenance, Insurance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Snow Removal, Trash |
| Parking Type | Assigned |
| Total Parking Spaces | 1 |
| Total Finished Area: | 1,487 sq ft |
| Total Finished Area (Metric): | 138.15 sq m |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Full Bathrooms: | 1 |
| Rooms Above Grade: | 5 |
| Legal Description: | 9011274;22 |
| Title to Land: | Fee Simple |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp