Condo For Sale in Calgary, Alberta
Welcome to Calgary's Condo of the Year 2025 and the most exceptionally priced two bed unit in the building. If you've been waiting for the right moment to get into the market, this is it. This bright, open concept, south facing suite delivers the space, style, and location first time buyers are looking for at a price that makes it real. Your private south facing balcony with gas line is ready for summer the moment you move in, and the unit comes with titled underground parking. The kitchen features granite countertops, stainless steel appliances, and a generous eating nook. Both bedrooms are well sized with great natural light, in suite laundry, air conditioning, and a storage locker directly in front of your parking unit. The concrete building delivers superior soundproofing. Geothermal heating and cooling, a fully equipped gym, two party rooms, two guest suites, and underground visitor parking. Walkable to Avenida, Southcentre Mall, transit, and some of the best restaurants in the south end. Award winning building. Exceptionally priced. Move-in ready.
| Street Address: | 3607, 11811 Lake Fraser Drive SE |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | Lake Bonavista |
| Country: | Canada |
| Latitude: | 50.94728329 |
| Longitude: | -114.06905261 |
| MLS® Number: | A2319869 |
| Price: | $250,000 |
| Property Area: | 751 Sq ft |
| Bedrooms: | 2 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 1 |
| Living Area: | 751 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 2008 |
| Listing Date: | Jun 18, 2026 |
| Garage Spaces: | 1 |
| Property Type: | Residential |
| Property Subtype: | Apartment |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Brick,Concrete,Stucco |
| Parking: | Titled,Underground |
| Appliances: | Dishwasher,Dryer,Electric Stove,Microwave Hood Fan,Refrigerator,Washer,Window Coverings |
| Stories: | N/A |
| Zoning: | M-H1 d247 |
| Fireplace: | N/A |
| Amenities: | Park,Schools Nearby,Shopping Nearby,Walking/Bike Paths |
| Heating: | Geothermal |
| Cooling: | Central Air |
| Property Type | Residential |
| Building Type | Apartment |
| Storeys | 6 |
| Square Footage | 751 sqft |
| Community Name | Lake Bonavista |
| Subdivision Name | Lake Bonavista |
| Title | Fee Simple |
| Land Size | Unknown |
| Built in | 2008 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Underground |
| Above Grade | 2 |
| Total | 1 |
| Partial | 0 |
| Appliances Included | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
| Flooring | Carpet, Linoleum |
| Features | Granite Counters, Open Floorplan |
| Style | Attached |
| Construction Material | Brick, Concrete, Stucco |
| Building Amenities | Elevator(s), Fitness Center, Recreation Facilities, Recreation Room, Storage, Visitor Parking |
| Structures | Balcony(s) |
| Cooling | Central Air |
| Heating Type | Geothermal |
| Exterior Finish | Brick, Concrete, Stucco |
| Community Features | Park, Schools Nearby, Shopping Nearby, Walking/Bike Paths |
| Pets Allowed | Restrictions |
| Amenities Nearby | Park, Schools Nearby, Shopping Nearby, Walking/Bike Paths |
| Maintenance Fees | $732 Monthly |
| Maintenance Fees Include | Heat, Insurance, Maintenance Grounds, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
| Parking Type | Underground |
| Total Parking Spaces | 1 |
| Total Finished Area: | 751 sq ft |
| Total Finished Area (Metric): | 69.79 sq m |
| Main Level: | 751 sq ft |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Full Bathrooms: | 1 |
| Rooms Above Grade: | 5 |
| Legal Description: | 0614475;850 |
| Title to Land: | Fee Simple |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp