Condo For Sale in Calgary, Alberta
Discover one of the best-positioned units in University City, a beautifully updated third-floor condo offering rare east-facing exposure with unobstructed downtown views. Unlike many units in the complex, this home offers exceptional privacy and is flooded with natural light through expansive floor-to-ceiling windows that transform the feel of the entire space. The functional layout includes one spacious primary bedroom, one full bathroom, and an open-concept living area with your own private balcony, designed for both comfort and practicality. The kitchen is well equipped with an electric stove, refrigerator, dishwasher, and ample cabinetry, creating an efficient and enjoyable cooking space. Fresh paint and renovated flooring create a clean, modern atmosphere, while the well-maintained interior offers true move-in-ready convenience. Air conditioning, concrete construction and In-suite laundry combine to create a comfortable low-maintenance urban living experience. Residents also enjoy access to a fully equipped private fitness facility conveniently located on the main floor. Located steps from Brentwood LRT, the University of Calgary, shopping, restaurants, and everyday amenities. This is an ideal opportunity for students, professionals, first-time buyers, or investors looking for a high-demand rental location with lasting appeal.
| Street Address: | 306, 3830 Brentwood Road NW |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | Brentwood |
| Country: | Canada |
| Latitude: | 51.08664402 |
| Longitude: | -114.12977055 |
| MLS® Number: | A2313488 |
| Price: | $250,000 |
| Property Area: | 413 Sq ft |
| Bedrooms: | 1 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 1 |
| Living Area: | 413 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 2014 |
| Listing Date: | May 21, 2026 |
| Garage Spaces: | 0 |
| Property Type: | Residential |
| Property Subtype: | Apartment |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Concrete,Metal Siding ,Stucco |
| Parking: | None |
| Appliances: | Dishwasher,Dryer,Electric Stove,Microwave Hood Fan,Refrigerator,Washer |
| Stories: | N/A |
| Zoning: | DC |
| Fireplace: | N/A |
| Amenities: | Schools Nearby,Shopping Nearby,Sidewalks,Street Lights |
| Heating: | Fan Coil,Natural Gas |
| Cooling: | Central Air |
| Property Type | Residential |
| Building Type | Apartment |
| Storeys | 18 |
| Square Footage | 413 sqft |
| Community Name | Brentwood |
| Subdivision Name | Brentwood |
| Title | Fee Simple |
| Land Size | 4,284 sqft |
| Built in | 2014 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | None |
| Time on MLS Listing | 31 days |
| Above Grade | 1 |
| Total | 1 |
| Partial | 0 |
| Appliances Included | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer |
| Flooring | Tile, Vinyl Plank |
| Features | Laminate Counters, No Animal Home, No Smoking Home |
| Style | Attached |
| Construction Material | Concrete, Metal Siding , Stucco |
| Building Amenities | Elevator(s), Fitness Center, Party Room, Visitor Parking |
| Structures | Balcony(s) |
| Cooling | Central Air |
| Heating Type | Fan Coil, Natural Gas |
| Exterior Finish | Concrete, Metal Siding , Stucco |
| Community Features | Schools Nearby, Shopping Nearby, Sidewalks, Street Lights |
| Pets Allowed | Restrictions |
| Amenities Nearby | Schools Nearby, Shopping Nearby, Sidewalks, Street Lights |
| Maintenance Fees | $333 Monthly |
| Maintenance Fees Include | Heat, Insurance, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
| Parking Type | None |
| Total Finished Area: | 413 sq ft |
| Total Finished Area (Metric): | 38.34 sq m |
| Main Level: | 413 sq ft |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Full Bathrooms: | 1 |
| Rooms Above Grade: | 3 |
| Lot Size: | 4,284 sq ft |
| Lot Size (Acres): | 0.10 acres |
| Legal Description: | 1410077;18 |
| Title to Land: | Fee Simple |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp