Condo For Sale in Calgary, Alberta
Wake up to the Bow River. Walk to the library, the music hall, the train. This is the rare East Village one-bedroom that has been owned and lived in by the same person since the day the building opened in 2000 — never rented, never neglected, never gut-renovated to cover wear. What you see is what 25 years of careful ownership looks like. Priced $10,500 below the City's 2025 tax-assessed value, and every major 2023 building envelope and balcony upgrade is already paid in full. There is no special assessment hanging over this purchase. The home itself: 487 square feet, second floor, west-facing balcony framing the river and the downtown skyline at golden hour. Nine-foot ceilings. In-floor radiant heat — no forced-air noise, no ductwork, no dust. An electric fireplace in the open living area. Full kitchen, in-suite laundry, four-piece bath, elevator. Move in now. The monthly condo contribution covers heat, water, sewer, building insurance, snow removal, professional management, reserve fund contributions, and your heated underground parking stall — one payment, no winter utility surprises. At this price, your total monthly cost lands at East Village rental rates. You stop paying someone else's mortgage and start building your own equity. Step out the front door onto the Jack and Jean Leslie RiverWalk. Six minutes to the C-Train Free Fare Zone. Walk Score 97. Real Canadian Superstore, Studio Bell, the Central Library, Simmons Building, Stephen Avenue, Eau Claire, and Chinatown all on foot. Five new residential projects break ground in East Village in 2026 — you are buying in before the next wave arrives, not after.
| Street Address: | 209, 333 Riverfront Avenue SE |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | Downtown East Village |
| Country: | Canada |
| Latitude: | 51.05004232 |
| Longitude: | -114.05651578 |
| MLS® Number: | A2300557 |
| Price: | $197,000 |
| Property Area: | 487 Sq ft |
| Bedrooms: | 1 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 1 |
| Living Area: | 487 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 2000 |
| Listing Date: | Apr 09, 2026 |
| Garage Spaces: | 0 |
| Property Type: | Residential |
| Property Subtype: | Apartment |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Composite Siding,Concrete,Vinyl Siding,Wood Frame |
| Parking: | Assigned,Heated Garage,Parkade,Secured,Stall,Underground |
| Appliances: | Dishwasher,Range,Range Hood,Refrigerator,Washer/Dryer,Window Coverings |
| Stories: | N/A |
| Zoning: | CC-ET |
| Fireplace: | N/A |
| Amenities: | Park,Playground,Shopping Nearby,Sidewalks,Street Lights,Walking/Bike Paths |
| Heating: | In Floor,Natural Gas |
| Cooling: | None |
| Property Type | Residential |
| Building Type | Apartment |
| Storeys | 4 |
| Square Footage | 487 sqft |
| Community Name | Downtown East Village |
| Subdivision Name | Downtown East Village |
| Title | Fee Simple |
| Land Size | Unknown |
| Built in | 2000 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Underground |
| Time on MLS Listing | 88 days |
| Above Grade | 1 |
| Total | 1 |
| Partial | 0 |
| Appliances Included | Dishwasher, Range, Range Hood, Refrigerator, Washer/Dryer, Window Coverings |
| Flooring | Carpet, Laminate, Tile |
| Features | Elevator, No Animal Home, No Smoking Home, Open Floorplan |
| Style | Attached |
| Construction Material | Composite Siding, Concrete, Vinyl Siding, Wood Frame |
| Building Amenities | Bicycle Storage, Elevator(s), Park, Secured Parking, Service Elevator(s), Snow Removal, Storage, Trash, Visitor Parking |
| Structures | Balcony(s) |
| Cooling | None |
| Heating Type | In Floor, Natural Gas |
| Exterior Finish | Composite Siding, Concrete, Vinyl Siding, Wood Frame |
| Community Features | Park, Playground, Shopping Nearby, Sidewalks, Street Lights, Walking/Bike Paths |
| Pets Allowed | Restrictions |
| Amenities Nearby | Park, Playground, Shopping Nearby, Sidewalks, Street Lights, Walking/Bike Paths |
| Maintenance Fees | $503 Monthly |
| Maintenance Fees Include | Amenities of HOA/Condo, Common Area Maintenance, Heat, Insurance, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
| Parking Type | Underground |
| Total Parking Spaces | 1 |
| Total Finished Area: | 487 sq ft |
| Total Finished Area (Metric): | 45.27 sq m |
| Main Level: | 487 sq ft |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Full Bathrooms: | 1 |
| Rooms Above Grade: | 3 |
| Legal Description: | 0013189;88 |
| Title to Land: | Fee Simple |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp